Shimano Citica I, Baitcast reel with star drag 201
120,71$
Quick Overview
Anglers looking for a tough and durable reel look to Citica. Only from Shimano .
Features
Gear Ratio: 6.3:1
Line Capacity mm/m: 0.20/225, 0.25/185, 0.30/150 lb/yds: 8/180, 10/155, 14/110 PowerPro: lb/yds: 30-190 / 50-120 / 65-80
Line Retrieve: 67cm / 26.38 inch
Weight: 210 g / 7.4oz
Bearings: 5 Shielded Stainless Steel
Description
Proven Shimano technology comes to the new Citica I Series baitcasting reels, including X-Ship for smooth retrieval of your favorite bait. Achieve maximum casting distance and put your bait where the fish live with the combination of S3D spool and the easy-to-manage SVS Infinity braking system. Citica reels are available in 7.2:1 and 6.3:1 gear ratios. Anglers looking for a tough and durable reel look to Citica. Only from Shimano
Additional information
| Brand | SHIMANO |
|---|---|
| Ball Bearings | 5 Shielded Stainless Steel |
| Leadtime To Ship: | within 24 hours |
| Sparespool | no sparespool included |
| Saltwater Resistant | Yes |
| Linecounter | no linecounter |
| Drag | star drag |
| Handle | Double handle |
| Hand Orientation | left |
| Weight (G / Oz) | 210 g / 7.4oz |
| Dragforce (Kg And Lbs) | 5.5 kg / 12.13 lbs |
| Delivery Time | AT: 1-2 working days remaining EU: 3-4 working days |
| Line Retr. Per Crank (Cm Und Inch) | 67cm / 26.38 inch |
| Gear Ratio | 6.3:1 |
| Line Capacity Braided (Mm/M Or Lbs/Yds) | lb/yds: 30/190 50/120 65/80 (PowerPro) |
| Line Capacity Monofil (Mm/M Bzw. Lbs/Yds) | mm/m: 0.20/225 0.25/185 0.30/150 lb/yds: 8/180 10/155 14/110 |
| Reel Size Range | small |
| Reelsize | 201 |
| Warranty | 2 years warranty |
| Net Weight (Kg) | 0.21 |







Reviews
There are no reviews yet.